🧩 Embeds
This page is the operator reference for [TAG] placeholders used in Amy/Ompcord Discord embed templates.
Rendering rule: keep the reference table plain and scroll-safe. Put JavaScript examples in fenced code blocks below the table, not inside raw HTML table tooltips.
Placeholder reference
| Category | Placeholder | Type | Source | Meaning |
|---|---|---|---|---|
| Discord gateway | [BOT_TAG] | string | Ompcord Bridge | Discord bot user tag, e.g. Amy#0305 |
| Discord gateway | [GATEWAY_STATUS] | emoji string | Amy SSOT Dashboard | Gateway readiness, e.g. 🟢 Ready / 🔴 Offline |
| Discord gateway | [GUILD_ID] | snowflake string | Amy SSOT Dashboard | Active Discord guild ID |
| Discord gateway | [HOME_CHANNEL_MENTION] | Discord mention | Amy SSOT Dashboard | Home channel mention, e.g. <#...> |
| Discord gateway | [ACTIVE_THREAD_MENTION] | Discord mention | Amy Session Continuity | Active thread mention, e.g. <#...> |
| Discord gateway | [GATEWAY_PING] | milliseconds | Ompcord Bridge | Discord websocket latency |
| Active run | [RUN_STATE] | emoji string | Amy SSOT Dashboard | Busy/idle state |
| Active run | [RUN_PHASE] | string | Amy SSOT Dashboard | Current task/todo phase |
| Active run | [RUN_STEP] | number | Amy SSOT Dashboard | Step/tool iteration count |
| Active run | [RUN_LAST_TOOLS] | string | Amy SSOT Dashboard | Recent tool trace, e.g. read › search › edit |
| Active run | [RUN_TOOL_GLYPHS] | emoji string | Amy SSOT Dashboard | Recent tools as compact symbols |
| Active run | [RUN_ELAPSED] | duration | Amy SSOT Dashboard | Current run duration |
| Active run | [RUN_PROMPT_EXCERPT] | string | Amy SSOT Dashboard | Truncated active prompt/goal |
| Active run | [RUN_STATUS_MESSAGE] | string | Amy SSOT Dashboard | Current agent status text |
| Model/API | [MODEL_NAME] | string | Amy SSOT Dashboard | Current model ID |
| Model/API | [MODEL_PROVIDER] | string | Amy SSOT Dashboard | Provider inferred from runtime/model |
| Model/API | [MODEL_API] | string | Amy SSOT Dashboard | API protocol used by omp |
| Usage/billing | [USAGE_INPUT] | formatted number | omp npm plugins quick-start | Input token count |
| Usage/billing | [USAGE_OUTPUT] | formatted number | omp npm plugins quick-start | Output token count |
| Usage/billing | [USAGE_CACHE_READ] | formatted number | omp npm plugins quick-start | Cache-read token count |
| Usage/billing | [USAGE_TOTAL] | formatted number | omp npm plugins quick-start | Total token count |
| Usage/billing | [USAGE_COST] | USD string | omp npm plugins quick-start | Estimated cost when usage is available |
| Usage/billing | [USAGE_BILLING_SUMMARY] | string | Amy SSOT Dashboard | One-line input/cache/output/cost summary |
| Todo progress | [TODO_TOTAL_PHASES] | number | Amy SSOT Dashboard | Total todo phases |
| Todo progress | [TODO_ACTIVE_PHASE] | string | Amy SSOT Dashboard | Current phase name |
| Todo progress | [TODO_ACTIVE_CHECKLIST] | markdown string | Amy SSOT Dashboard | Current phase checklist |
| Todo progress | [TODO_PHASE_SUMMARY] | string | Amy SSOT Dashboard | Compact phase progress summary |
| Todo progress | [TODO_COMPLETED_COUNT] | number | Amy SSOT Dashboard | Completed task count |
| Daemon/system | [DAEMON_PID] | number | Ompcord Bridge | Parent daemon PID |
| Daemon/system | [DAEMON_UPTIME] | duration | Ompcord Bridge | Parent daemon uptime |
| Daemon/system | [DAEMON_VERSION] | semver/string | Amy SSOT Dashboard | Status schema/runtime version |
| Daemon/system | [DAEMON_WORKDIR] | path | Ompcord Bridge | Current daemon working directory |
| Daemon/system | [DAEMON_SESSION_DIR] | path | Amy Session Continuity | Root session directory |
| Daemon/system | [DAEMON_ALLOW_LIST] | mention list | Ompcord Bridge | Allowed Discord user mentions |
| Daemon/system | [DAEMON_MEMORY] | size | Ompcord Bridge | Runtime RSS/heap memory indicator |
| Settings | [CONFIG_REACTIONS] | emoji | Amy SSOT Dashboard | Reaction feedback enabled/disabled |
| Settings | [CONFIG_TOOL_LOGS] | emoji | Amy SSOT Dashboard | Tool output logging enabled/disabled |
| Settings | [CONFIG_AUTO_START] | emoji | Amy SSOT Dashboard | Auto-start behavior enabled/disabled |
| Settings | [CONFIG_USE_THREADS] | emoji | Amy Session Continuity | Thread routing enabled/disabled |
| Settings | [CONFIG_LOG_DETAIL] | emoji | Amy SSOT Dashboard | Verbose dashboard logging enabled/disabled |
| Last run | [LAST_RUN_SUCCESS] | emoji | Amy SSOT Dashboard | Last run success/error indicator |
| Last run | [LAST_RUN_EXIT_CODE] | number | Amy SSOT Dashboard | Child process exit code when available |
| Last run | [LAST_RUN_TIME] | Discord timestamp | Amy SSOT Dashboard | Relative completion timestamp |
| Last run | [LAST_RUN_ERROR] | string | Amy SSOT Dashboard | Last captured error text |
Safe formatting examples
Discord mention
const homeChannelMention = `<#${state.discord.homeChannelId}>`Usage summary
const summary = `📥 ${fmt(u.input)} 💾 ${fmt(u.cacheRead)} cache 📤 ${fmt(u.output)} 💸 $${u.cost.toFixed(4)}`Active checklist
const lines = phase.items.map((item) => {
if (item.status === "done") return `✅ ${item.task}`
if (item.status === "in_progress") return `➡️ ${item.task}`
return `◽ ${item.task}`
})