๐ฎ Games
Executive Summary The Funday game ecosystem comprises dozens of experiences, ranging from native Svelte components to isolated iframe ports. Each gameโs source lives under
/home/usr/funday/games/{id}/; itsfunday-plugin.jsondeclares rendering, lifecycle, and platform capabilities. A manifest and source tree are not evidence that the current production artifact is deployed or loaded.
Start here / Find
Funday game source lives under /home/usr/funday/games/{id}/ and is discovered from each gameโs funday-plugin.json manifest. Use deployment-specific evidence before making any live-route or production-behavior claim.
Inventory summary
The Genies Unified Game Template is a reusable docs-and-contracts pack, not a shipped game; it lives under Standards.
| Category | Count | Meaning |
|---|---|---|
| Source-complete / deployment-unverified | 39 | Plugin + renderable entry + backend source; no live deployment inference |
| Partial | 10 | Plugin exists but one or more required pieces are missing or gated |
| Frontend-only | 26 | Playable/renderable without dedicated Nakama match backend |
| Planned / development | 1 | Development game not eligible for general-availability claims |
| Scaffolds/templates | 7 | Platform folders and templates, not catalog games |
| Unregistered | 1 | One current non-artifact directory lacks a manifest: groy/ |
| Total directories | 84 | Current matrix total |
Source of truth: Game Completion Matrix.
Featured docs
| Game | Status | Type | Players | Notes |
|---|---|---|---|---|
| Cozy Parrot | โ SPP / local | Svelte+Threlte+Nakama | 2โ8 | Stochastic parrot word-token party; Context Window hopper |
| Orbit Snatch | โ Live | Svelte component + Nakama match | 1โ8 | v2.0.1: explicit geometry, local sector, 600 ms capability gate |
| MusicQuiz | โ Live | Static iframe / websim port | 1โ8 | Practice mode + Arena relay, bridge, leaderboard notes |
| Pebble | ๐ Visual audit | Static iframe / themeable canvas | 1 | Live shell + iframe visual, theme, and deployment audit |
| Theme Dash | ๐งช Beta / production verified | Native Svelte component + authoritative Nakama | 1โ8 | Current frontend/runtime checksum, real two-browser result, reward, leaderboard, and responsive shell verified |
| Memory5D: Pattern Constellations | Development / release blocked | Native Svelte + Nakama | 1โ2 | Native UI, core, server, progression, and leaderboard config implemented; live route remains blocked pending authenticated two-client proof |
| ScribblaZ | ๐ Docs Pack | Svelte component + authoritative Nakama | 2โ12 | Drawing-and-guessing match flow, protocol, runbook, and verification evidence |
Featured-doc status distinguishes source completeness, deployment evidence, and public lifecycle. Theme Dash remains manifest beta, while its current frontend and immutable Nakama runtime have independent production verification recorded on its game page.
Understand
Integration types
| Type | Mount | Bridge |
|---|---|---|
svelte-component | Native Svelte component in the host shell | platformBus props/store |
iframe-themeable | Client-side iframe | postMessage via Funday bridge |
dedicated-server | iframe plus game-server backend/proxy | postMessage + REST/server bridge |
Implement
Add or update a game
- Keep all game code inside
games/{id}/. - Update
funday-plugin.json. - Validate with
node scripts/validate-game-manifest.mjs <id>. - If multiplayer, run
npm run generate:game-registryto automatically generate the registry from the manifest. - Update Game Completion Matrix and this page when status changes.
Related
- Nakama Multiplayer โ Backend matchmaking and authoritative game state.
- Bridge Protocol โ Host-to-game message passing and lifecycle events.
- Play Shell Routing โ Game viewport layout and routing parameters.